Product Overview
The ISGD low-speed centrifugal pump is based on the ISG type and refers to the performance parameters of the IS-type centrifugal pump. It is designed and manufactured according to the unique structural combination of the pipeline centrifugal pump. This product adopts the most advanced hydraulic model provided by domestic water pump experts, which is highly efficient, energy-saving and reliable. It is highly praised by domestic and foreign merchants.
Features
The ISGD low-speed centrifugal pump is equipped with a low-speed motor based on the ISG vertical centrifugal pump, which greatly reduces the running noise and doubles the life of the wearing parts. It is most suitable for air-conditioning cycle and heating cycle and various The end of the circulation system is pressurized. The innovative design of the vertical structure makes it less space and space, making it easier to use.
Main use
ISGD low-speed centrifugal pump: mainly used for air conditioning system chilled water, cooling water circulation and end pressurization, local heating system local or terminal pressurization cycle, and urban building fire protection system local constant pressure and various air conditioning heat Water boiler matching.
Working conditions
The maximum working pressure of the pump system of ISGD type motor above 0.75kw is 1.6MPa, that is, the pump suction pressure + pump head & 1.6; the pump static pressure test pressure is 2.5MPa, and the maximum working pressure of the pump system below 0.75kw is 0.8MPa.
| Model | ????????????Traffic Q | ????????????Head (M) | ????????????Efficiency (%) | ????????????Speed ??(r/min) | ????????????Motor power ????????????(KW) |
????????????Required Cavitation ????????????Balance ????????????(NPSH)r |
????????????weight (kg) | ????????|
| (m3/h) | ????????????(L/S) | ????????|||||||
| 40-100 | 3.2 | 0.89 | 3 | 48 | 1400 | 0.12 | 2.5 | 17 |
| 40-125 | 3.2 | 0.89 | 5 | 40 | 1400 | 0.18 | 2.5 | 19 |
| 40-125A | 2.8 | 0.78 | 4 | 39 | 1400 | 0.12 | 2.5 | 19 |
| 40-160 | 3.2 | 0.89 | 8 | 36 | 1400 | 0.25 | 2.5 | 24 |
| 40-160A | 2.8 | 0.78 | 6.4 | 35 | 1400 | 0.18 | 2.5 | 22 |
| 40-200 | 3.2 | 0.89 | 12.5 | 31 | 1450 | 0.55 | 2.5 | 38 |
| 40-200A | 2.8 | 0.78 | 10 | 30 | 1400 | 0.37 | 2.5 | 30 |
| 40-250 | 3.2 | 0.89 | 20 | 25 | 1450 | 1.1 | 2.5 | 52 |
| 40-250A | 2.8 | 0.78 | 16 | 25 | 1450 | 0.75 | 2.5 | 47 |
| 40-250B | 2.3 | 0.64 | 13 | 24 | 1450 | 0.55 | 2.5 | 46 |
| 40-100(I) | 6.3 | 1.75 | 3 | 54 | 1400 | 0.12 | 2.5 | 17 |
| 40-125(I) | 6.3 | 1.75 | 5.0 | 54 | 1400 | 0.25 | 2.5 | 29 |
| 40-125(I)A | 5.6 | 1.56 | 4.0 | 52 | 1400 | 0.18 | 2.5 | 24 |
| 40-160(I) | 6.3 | 1.75 | 8.0 | 47 | 1450 | 0.55 | 2.5 | 43 |
| 40-160(I)A | 5.1 | 1.42 | 5.3 | 45 | 1400 | 0.25 | 2.5 | 30 |
| 40-200(I) | 6.3 | 1.75 | 12.5 | 40 | 1450 | 0.75 | 2.5 | 45 |
| 40-200(I)A | 5.5 | 1.53 | 9.5 | 39 | 1450 | 0.55 | 2.5 | 44 |
| 40-250(I) | 6.3 | 1.75 | 20 | 32 | 1450 | 1.5 | 2.5 | 54 |
| 40-250(I)A | 5.6 | 1.56 | 16 | 32 | 1450 | 1.1 | 2.5 | 49 |
| 40-250(I)B | 5.1 | 1.42 | 13 | 30 | 1450 | 0.75 | 2.5 | 42 |
| 50-100 | 6.3 | 1.75 | 3 | 54 | 1400 | 0.12 | 2.5 | 19 |
| 50-125 | 6.3 | 1.75 | 5.0 | 54 | 1400 | 0.25 | 2.5 | 25 |
| 50-125A | 5.6 | 1.56 | 4.0 | 52 | 1400 | 0.18 | 2.5 | 19 |
| 50-160 | 6.3 | 1.75 | 8.0 | 47 | 1450 | 0.55 | 2.5 | 42 |
| 50-160A | 5.1 | 1.42 | 5.3 | 45 | 1400 | 0.25 | 2.5 | 37 |
| 50-200 | 6.3 | 1.75 | 12.5 | 40 | 1450 | 0.75 | 2.5 | 48 |
| 50-200A | 5.5 | 1.53 | 9.5 | 39 | 1450 | 0.55 | 2.5 | 46 |
| 50-250 | 6.3 | 1.75 | 20 | 32 | 1450 | 1.5 | 2.5 | 58 |
| 50-250A | 5.6 | 1.56 | 16 | 32 | 1450 | 1.1 | 2.5 | 50 |
| 50-250B | 5.1 | 1.42 | 13 | 30 | 1450 | 0.75 | 2.5 | 49 |
| 50-100(I) | 12.5 | 3.47 | 3 | 63 | 1400 | 0.25 | 2.5 | 23 |
| 50-125(I) | 12.5 | 3.47 | 5.0 | 63 | 1400 | 0.37 | 2.5 | 34 |
| 50-125(I)A | 11.0 | 3.06 | 3.8 | 60 | 1400 | 0.25 | 2.5 | 33 |
| 50-160(I) | 12.5 | 3.47 | 8 | 59 | 1450 | 0.55 | 2.8 | 46 |
| 110型號 | 流量Q | 揚程(M) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機功率 (KW) |
必需汽蝕 余量 (NPSH)r |
重量(kg) | |
| (m3/h) | (L/S) | |||||||
| 50-160(I)A | 10.8 | 3.0 | 6 | 57 | 1400 | 0.37 | 2.8 | 34 |
| 50-200(I) | 12.5 | 3.47 | 12.5 | 54 | 1450 | 1.1 | 2.8 | 52 |
| 50-200(I)A | 11.3 | 3.14 | 10.1 | 53 | 1450 | 0.75 | 2.8 | 48 |
| 50-250(I) | 12.5 | 3.47 | 20 | 45 | 1450 | 2.2 | 2.8 | 73 |
| 50-250(I)A | 11.7 | 3.25 | 17.6 | 44 | 1450 | 1.5 | 2.8 | 65 |
| 50-250(I)B | 10.2 | 2.83 | 13.4 | 43 | 1450 | 1.1 | 2.8 | 60 |
| 50-315(I) | 12.5 | 3.47 | 32 | 36 | 1450 | 4.0 | 2.8 | 89 |
| 50-315(I)A | 11.7 | 3.25 | 28 | 36 | 1450 | 3.0 | 2.8 | 84 |
| 50-315(I)B | 10.2 | 2.81 | 21 | 34 | 1450 | 3.0 | 2.8 | 82 |
| 65-100 | 12.5 | 3.47 | 3 | 63 | 1400 | 0.25 | 2.8 | 29 |
| 65-125 | 12.5 | 3.47 | 5.0 | 63 | 1400 | 0.37 | 2.8 | 32 |
| 65-125A | 11.0 | 3.06 | 3.8 | 60 | 1400 | 0.25 | 2.8 | 27 |
| 65-160 | 12.5 | 3.47 | 8 | 59 | 1450 | 0.55 | 2.8 | 46 |
| 65-160A | 10.8 | 3.0 | 6 | 57 | 1400 | 0.37 | 2.8 | 35 |
| 65-200 | 12.5 | 3.47 | 12.5 | 54 | 1450 | 1.1 | 2.8 | 52 |
| 65-200A | 11.3 | 3.14 | 10.1 | 53 | 1450 | 0.75 | 2.8 | 48 |
| 65-250 | 12.5 | 3.47 | 20 | 45 | 1450 | 2.2 | 2.8 | 76 |
| 65-250A | 11.7 | 3.25 | 17.6 | 44 | 1450 | 1.5 | 2.8 | 68 |
| 65-250B | 10.2 | 2.83 | 13.4 | 43 | 1450 | 1.1 | 2.8 | 63 |
| 65-315 | 12.5 | 3.47 | 32 | 36 | 1450 | 4.0 | 2.8 | 89 |
| 65-315A | 11.7 | 3.25 | 28 | 36 | 1450 | 3.0 | 2.8 | 85 |
| 65-315B | 10.1 | 2.81 | 21 | 34 | 1450 | 3.0 | 2.8 | 82 |
| 65-100(I) | 25 | 6.94 | 3 | 70 | 1400 | 0.37 | 2.8 | 33 |
| 65-125(I) | 25 | 6.94 | 5 | 70 | 1450 | 0.75 | 2.8 | 49 |
| 65-125(I)A | 21.8 | 6.05 | 3.8 | 65 | 1450 | 0.55 | 2.8 | 48 |
| 65-160(I) | 25 | 6.94 | 8 | 68 | 1450 | 1.1 | 2.8 | 54 |
| 65-160(I)A | 21.6 | 6.0 | 6.0 | 65 | 1450 | 0.75 | 2.8 | 48 |
| 65-200(I) | 25 | 6.94 | 12.5 | 64 | 1450 | 2.2 | 2.8 | 71 |
| 65-200(I)A | 23.3 | 6.47 | 10.9 | 63 | 1450 | 1.5 | 2.8 | 62 |
| 65-250(I) | 25 | 6.94 | 20 | 59 | 1450 | 3.0 | 2.8 | 85 |
| 65-250(I)A | 22.2 | 6.17 | 15.8 | 58 | 1450 | 2.2 | 2.8 | 80 |
| 65-250(I)B | 19.8 | 5.5 | 12.6 | 57 | 1450 | 1.5 | 2.8 | 74 |
| 65-315(I) | 25 | 6.94 | 32 | 50 | 1450 | 5.5 | 2.8 | 120 |
| 65-315(I)A | 23 | 6.39 | 27.9 | 50 | 1450 | 4.0 | 2.8 | 110 |
| 110型號 | 流量Q | 揚程(M) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機功率 (KW) |
必需汽蝕 余量 (NPSH)r |
重量(kg) | |
| (m3/h) | (L/S) | |||||||
| 65-315(I)B | 20.2 | 5.61 | 21 | 49 | 1450 | 3.0 | 2.8 | 100 |
| 80-100 | 25 | 6.94 | 3 | 70 | 1450 | 0.37 | 2.8 | 33 |
| 80-125 | 21.8 | 6.94 | 5 | 70 | 1450 | 0.75 | 2.8 | 48 |
| 80-125A | 25 | 6.05 | 3.8 | 65 | 1450 | 0.55 | 2.8 | 45 |
| 80-160 | 21.6 | 6.94 | 8 | 68 | 1450 | 1.1 | 2.8 | 55 |
| 80-160A | 25 | 6.0 | 6.0 | 65 | 1450 | 0.75 | 2.8 | 51 |
| 80-200 | 23.3 | 6.94 | 12.5 | 64 | 1450 | 2.2 | 2.8 | 72 |
| 80-200A | 25 | 6.47 | 10.9 | 63 | 1450 | 1.5 | 2.8 | 64 |
| 80-250 | , 22.2 | 6.94 | 20 | 59 | 1450 | 3.0 | 2.8 | 89 |
| 80-250A | 19.8 | 6.17 | 15.8 | 58 | 1450 | 2.2 | 2.8 | 85 |
| 80-250B | 25 | 5.5 | 12.6 | 57 | 1450 | 1.5 | 2.8 | 78 |
| 80-315 | 23 | 6.94 | 32 | 50 | 1450 | 5.5 | 2.8 | 130 |
| 80-315A | 20.2 | 6.39 | 27.9 | 50 | 1450 | 4.0 | 2.8 | 102 |
| 80-315B | 50 | 5.61 | 21 | 49 | 1400 | 3.0 | 2.8 | 95 |
| 80-100(I) | 50 | 13.89 | 3 | 73 | 1450 | 0.75 | 3.0 | 58 |
| 80-125(I) | 44.6 | 13.89 | 5 | 73 | 1450 | 1.1 | 3.0 | 61 |
| 80-125(I)A | 50 | 12.4 | 4 | 63 | 1450 | 1.1 | 3.0 | 61 |
| 80-160(I) | 44.5 | 13.89 | 8 | 73 | 1450 | 2.2 | 3.0 | 82 |
| 80-160(I)A | 50 | 12.36 | 6.3 | 71 | 1450 | 1.5 | 3.0 | 74 |
| 80-200(I) | 44.6 | 13.89 | 12.5 | 72 | 1450 | 3.0 | 3.0 | 97 |
| 80-200(I)A | 50 | 12.36 | 9.9 | 71 | 1450 | 2.2 | 3.0 | 93 |
| 80-250(I) | 44.5 | 13.89 | 20 | 66 | 1450 | 5.5 | 3.0 | 134 |
| 80-250(I)A | 50 | 12.97 | 17.4 | 65 | 1450 | 4.0 | 3.0 | 106 |
| 80-250(I)B | 44.6 | 11.22 | 13.1 | 63 | 1450 | 3.0 | 3.0 | 100 |
| 80-315(I) | 50 | 13.89 | 32 | 61 | 1450 | 11.0 | 3.0 | 180 |
| 80-315(I)A | 46.7 | 12.97 | 27.9 | 61 | 1450 | 7.5 | 3.0 | 166 |
| 80-315(I)B | 40.5 | 11.22 | 21 | 60 | 1450 | 5.5 | 3.0 | 62 |
| 100-100 | 50 | 13.89 | 3 | 73 | 1450 | 0.75 | 3.0 | 70 |
| 100-125 | 50 | 13.89 | 5 | 73 | 1450 | 1.1 | 3.0 | 68 |
| 100-125A | 44.6 | 12.4 | 4 | 63 | 1450 | 1.1 | 3.0 | 68 |
| 100-160 | 50 | 13.89 | 8 | 73 | 1450 | 2.2 | 3.0 | 87 |
| 100-160A | 44.5 | 12.36 | 6.3 | 71 | 1450 | 1.5 | 3.0 | 79 |
| 100-200 | 50 | 13.89 | 12.5 | 72 | 1450 | 3.0 | 3.0 | 100 |
| 100-200A | 44.6 | 12.36 | 9.9 | 71 | 1450 | 2.2 | 3.0 | 90 |
| 110型號 | 流量Q | 揚程(M) | 效率(%) | 轉(zhuǎn)速(r/min) | 電機功率 (KW) |
必需汽蝕 余量 (NPSH)r |
重量(kg) | |
| (m3/h) | (L/S) | |||||||
| 100-250 | 50 | 13.89 | 20 | 66 | 1450 | 5.5 | 3.0 | 140 |
| 100-250A | 46.7 | 12.97 | 17.4 | 65 | 1450 | 4.0 | 3.0 | 112 |
| 13.1 | 63 | 1450 | 3.0 | 3.0 | 105 | |||
| 100-315 | 50 | 13.89 | 32 | 61 | 1450 | 11.0 | 3.0 | 225 |
| 100-315A | 46.7 | 12.97 | 27.9 | 61 | 1450 | 7.5 | 3.0 | 180 |
| 100-315B | 40.5 | 11.22 | 21 | 60 | 1450 | 5.5 | 3.0 | 165 |
| 100-125(I) | 100 | 27.78 | 5 | 78 | 1450 | 2.2 | 3.0 | 95 |
| 100-125(I)A | 87.1 | 24.2 | 3.8 | 76 | 1450 | 1.5 | 3.0 | 87 |
| 100-160(I) | 100 | 27.78 | 8 | 78 | 1450 | 4.0 | 3.0 | 118 |
| 100-160(I)A | 87.1 | 24.2 | 6.3 | 76 | 1450 | 3.0 | 3.0 | 113 |
| 100-200(I) | 100 | 27.78 | 12.5 | 75 | 1450 | 5.5 | 3.0 | 148 |
| 100-200(I)A | 86.1 | 23.92 | 9.3 | 73 | 1450 | 4.0 | 3.0 | 123 |
| 100-250(I) | 100 | 22.78 | 20 | 74 | 1450 | 11.0 | 3.0 | 208 |
| 100-250(I)A | 93.3 | 25.92 | 17.4 | 73 | 1400 | 7.5 | 165 | |
| 100-250(I)B | 87 | 24.17 | 15 | 72 | 1450 | 5.5 | 3.0 | 149 |
| 100-315(I) | 100 | 22.78 | 32 | 71 | 1450 | 15.0 | 3.0 | 234 |
| 100-315(I)A | 91.0 | 25.28 | 27 | 71 | 1450 | 11.0 | 3.0 | 213 |
| 100-315(I)B | 79.0 | 21.94 | 20 | 70 | 1450 | 7.5 | 3.0 | 165 |
| 100-400(I) | 100 | 22.78 | 50 | 65 | 1450 | 30.0 | 3.0 | 375 |
| 100-400(I)A | 94 | 26.11 | 44 | 65 | 1450 | 22.0 | 3.0 | 295 |
| 100-400(I)B | 87 | 24.17 | 38 | 64 | 1450 | 18.5 | 3.0 | 257 |
| 100-400(I)C | 81 | 22.56 | 32.8 | 62 | 1450 | 15.0 | 3.0 | 239 |
| 125-125 | 80 | 22.2 | 5 | 76 | 1450 | 2.2 | 3.0 | 148 |
| 125-125A | 71.5 | 19.9 | 4 | 75 | 1450 | 1.5 | 3.0 | 125 |
| 125-160 | 80 | 22.2 | 8 | 74 | 1450 | 3.0 | 3.0 | 205 |
| 125-160A | 69.3 | 19.3 | 6 | 73 | 1450 | 2.2 | 3.0 | 165 |
| 125-200 | 80 | 23.2 | 12.5 | 73 | 1450 | 5.5 | 3.0 | 249 |
| 125-200A | 75 | 20.8 | 11 | 72 | 1450 | 4.0 | 3.0 | 237 |
| 125-250 | 80 | 22.2 | 20 | 72 | 1450 | 7.5 | 2.8 | 220 |
| 125-250A | 75 | 20.8 | 17.5 | 71 | 1450 | 7.5 | 2.8 | 210 |
| 125-250B | 69 | 11.2 | 15 | 70 | 1450 | 5.5 | 2.8 | 195 |
| 125-315 | 80 | 22.2 | 32 | 67 | 1450 | 15.0 | 2.5 | 300 |
| 125-315A | 75 | 20.8 | 27.5 | 66 | 1450 | 11.0 | 2.5 | 282 |
| 125-315B | 72 | 20 | 25 | 65 | 1450 | 11.0 | 2.5 | 245 |
Corrosion resistance of the main material of the pump (for reference)
| Media | ????????????concentration ????????????(%) |
????????????Polypropylene | ????????????concentration ????????????(%) |
????????????A B C | ????????||
| 25°C | ????????????50°C | ????????????20°C | ????????????60°C | ????????|||
| Sulfuric acid | ????????????60 | ????????????√ | ???????????????????????? | <30 | ????????????√ | ????????????Χ | ????????
| Nitrate | ????????????25 | ????????????√ | ???????????????????????? | 20 | ????????????√ | ????????????Ο | ????????
| Hydrochloric acid | ????????????<36 | ????????????√ | ???????????????????????? | <38 | ????????????√ | ????????????√ | ????????
| Hydroxyfluoric acid | ????????????35 | ????????????√ | ???????????????????????? | 40 | ????????????√ | ????????????Χ | ????????
| Acetate | ????????????<80 | ????????????√ | ???????????????????????? | <20 | ????????????√ | ????????????Ο | ????????
| Sodium hydroxide | ????????????100 | ????????????√ | ???????????????????????? | ???????????? | √ | ????????????√ | ????????
| potassium dichromate | ????????????25 | ????????????√ | ???????????????????????? | ???????????? | √ | ????????????√ | ????????
| Stinky water | ???????????????????????? | Χ | ???????????????????????? | ???????????? | Ο | ????????????Χ | ????????
| Ethanol | ???????????????????????? | √ | ???????????????????????? | <50 | ????????????√ | ????????????√ | ????????
| Acetone | ???????????????????????? | √ | ???????????????????????? | 10 | ????????????Ο | ???????????????????? |
| Tetrachloroethane | ???????????????????????? | Ο | ???????????????????????? | ???????????? | Ο | ????????????Χ | ????????
| Freon 22 | ???????????????????????? | √ | ???????????????????????? | ???????????? | Ο | ????????????Ο | ????????
| bleaching solution | ????????????CL13% | ????????????√ | ???????????????????????? | CL12.5% | ????????????Ο | ????????????Ο | ????????
| Plating solution | √ | Ο | Χ | |||
| Photographic fluid | √ | √ | √ | |||
| Media | ????????????concentration ????????????(%) |
????????????Stainless steel | ????????????concentration ????????????(%) |
????????????Ceramic | ????????||
| 25°C | ????????????50°C | ????????????25°C | ????????????50°C | ????????|||
| Sulfuric acid | ????????????<5 | ????????????√ | ????????????Χ | ???????????????????????? | △ | ????????????△ | ????????
| Nitrate | ????????????70 | ????????????△ | ????????????√ | ???????????????????????? | △ | ????????????△ | ????????
| Hydrochloric acid | ???????????????????????? | Χ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| Hydroxyfluoric acid | ???????????????????????? | Χ | ???????????????????????? | 0~100 | ????????????Χ | ???????????????????? |
| Acetate | ????????????<20 | ????????????√ | ????????????√ | ???????????????????????? | △ | ????????????△ | ????????
| Sodium hydroxide | ????????????70 | ????????????√ | ????????????√ | ???????????????????????? | Ο | ????????????Χ | ????????
| potassium dichromate | ????????????40~60 | ????????????△ | ????????????△ | ????????????10~20 | ????????????△ | ????????????△ | ????????
| Stinky water | ???????????????????????? | Ο | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| Ethanol | ???????????????????????? | △ | ????????????√ | ???????????????????????? | △ | ????????????△ | ????????
| Acetone | ???????????????????????? | △ | ????????????△ | ???????????????????????? | △ | ???????????????????? |
| Tetrachloroethane | ????????????50 | ????????????△ | ????????????△ | ???????????????????????? | △ | ????????????△ | ????????
| Freon 22 | ???????????????????????? | △ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| bleaching solution | ????????????CL12% | ????????????Χ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| plating solution | ???????????????????????? | ???????????? | ???????????? | ???????????? | △ | ????????????△ | ????????
| Photographic fluid | ???????????????????????? | △ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
Note: △ is excellent; √ is good; Ο is available, but has obvious corrosion; Χ severe corrosion, not applicable.
Physical and mechanical properties of PVDF
| Performance | ????????????unit | ????????????Press | ????????
| density | ????????????g/cm3 | ????????????1.75-1.79 | ????????
| 比度 | ????????????cm3/g | ????????????0.56-0.75 | ????????
| melting point range | ????????????0c | ????????????155-170 | ????????
| refractive index | ????????????n25D | ????????????1.42 | ????????
| Molding shrinkage rate | ????????????% | ????????????2-3 | ????????
| Stretching strong hair (yield) | ????????????Mpa | ????????????28-41 | ????????
| Stretching strong hair (breaking) | ????????????Mpa | ????????????31-52 | ????????
| Elongation (fracture) | ????????????% | ????????????100-400 | ????????
| Impact strength (no gap) | ????????????KJ/m | ????????????107-214 | ????????
| compressive strength | ????????????Mpa | ????????????55-69 | ????????
| hardness (Shore D) | ???????????????????????? | 70-80 | ????????
| Abrasion | ????????????mg/1000r | ????????????7.0-9.0 | ????????
| Limited Oxygen Index (l0 I) | ????????????% | ????????????44 | ????????
| burning rate | ???????????????????????? | V-D | ????????
| resistivity | ????????????u194 | ????????????1.0x10 15 | ????????
| Dielectric number | ????????????10 31 CYCles | ????????????9.7 | ????????
Polyvinylidene fluoride (PVDF) chemical resistance
| Chemical Medium | ????????????concentration ????????????(%) |
????????????Maximum operating temperature °C | ????????????Chemical Medium | ????????????concentration ????????????(%) |
????????????Maximum operating temperature °C | ????????????Chemical Medium | ????????????concentration ????????????(%) |
????????????Maximum operating temperature °C | ????????
| hydrochloric acid | ????????????36 | ????????????135 | ????????????Hydrogen Hydroxide | ????????????<10 | ????????????85 | ????????????ethanol | ???????????????????????? | 135 | ????????
| sulfuric acid | ????????????<60 | ????????????120 | ????????????Hydrogen Hydroxide | ????????????50 | ????????????50 | ????????????etherether | ???????????????????????? | 50 | ????????
| sulfuric acid | ????????????80-93 | ????????????95 | ????????????Carbon ammonium oxide | ???????????????????????? | 110 | ????????????Formaldehyde | ????????????37 | ????????????50 | ????????
| sulfuric acid | ????????????90 | ????????????65 | ????????????Carbon calcium oxide | ???????????????????????? | 135 | ????????????Acetone | ????????????10% aqueous solution | ????????????50 | ????????
| Nitrate | ????????????<50 | ????????????50 | ????????????carbonate | ????????????aqueous solution | ????????????135 | ????????????肼 | ????????????aqueous solution | ????????????95 | ????????
| phosphoric acid | ????????????<85 | ????????????135 | ????????????Sodium bicarbonate | ????????????aqueous solution | ????????????120 | ????????????benzene | ???????????????????????? | 75 | ????????
| phosphoric acid | ????????????85 | ????????????110 | ????????????Ammonia water | ???????????????????????? | 110 | ????????????aniline | ???????????????????????? | 50 | ????????
| acetic acid | ????????????10 | ????????????110 | ????????????saline | ???????????????????????? | 135 | ????????????toluene | ???????????????????????? | 85 | ????????
| acetic acid | ????????????80 | ????????????80 | ????????????Sodium hydrogen phosphate | ????????????aqueous solution | ????????????120 | ????????????phenol | ???????????????????????? | 50 | ????????
| acetic acid | ????????????100 | ????????????50 | ????????????calcium phosphate | ????????????aqueous solution | ????????????135 | ????????????chlorobenzene | ???????????????????????? | 135 | ????????
| trichloroacetic acid | ????????????<10 | ????????????95 | ????????????calcium oxide | ????????????aqueous solution | ????????????135 | ????????????naphthalene | ???????????????????????? | 95 | ????????
| trichloroacetic acid | ????????????50 | ????????????50 | ????????????potassium oxide | ????????????aqueous solution | ????????????135 | ????????????chloromethane | ???????????????????????? | 135 | ????????
| oxalic acid | ???????????????????????? | 50 | ????????????Ammonium Oxide | ????????????aqueous solution | ????????????135 | ????????????chloroform | ???????????????????????? | 50 | ????????
| benzenesulfonic acid | ????????????aqueous solution | ????????????50 | ????????????ferric oxide | ????????????aqueous solution | ????????????135 | ????????????CTC | ???????????????????????? | 135 | ????????
| hydrofluoric acid | ????????????40-100 | ????????????95 | ????????????ferrous ferrous sulfate | ????????????aqueous solution | ????????????135 | ????????????chloroethane | ???????????????????????? | 135 | ????????
| hydrofluoric acid | ????????????40 | ????????????120 | ????????????ammonium sulfate | ????????????aqueous solution | ????????????135 | ????????????1.2 trichloroethane | ???????????????????????? | 135 | ????????
| hydrobromic acid | ????????????50 | ????????????130 | ????????????ammonium sulfate | ????????????aqueous solution | ????????????135 | ????????????1.1.2 trichloroethane | ???????????????????????? | 65 | ????????
| Peroxyacid | ????????????10 | ????????????95 | ????????????Sodium nitrate | ????????????aqueous solution | ????????????135 | ????????????tetrachloroethane | ???????????????????????? | 120 | ????????
| Peroxyacid | ????????????70 | ????????????50 | ????????????ammonium phosphate | ????????????aqueous solution | ????????????135 | ????????????vinyl chloride | ???????????????????????? | 95 | ????????
| Nanochloric acid | ????????????6-15 | ????????????95 | ????????????urea | ????????????aqueous solution | ????????????120 | ????????????Trichloroethylene | ???????????????????????? | 135 | ????????
| potassium chlorate | ???????????????????????? | 100 | ????????????CO2 | ???????????????????????? | 80 | ????????????Dichloroethylene | ???????????????????????? | 110 | ????????
| chromic acid | ????????????<40 | ????????????80 | ????????????chlorine dioxide | ???????????????????????? | 75 | ????????????natural gas | ???????????????????????? | 135 | ????????
| chromic acid | ????????????50 | ????????????50 | ????????????chlorine dioxide | ???????????????????????? | 65 | ????????????fuel oil | ???????????????????????? | 135 | ????????
| High potassium sulphate | ???????????????????????? | 120 | ????????????chlorine | ????????????element | ????????????95 | ????????????Paraffin oil | ???????????????????????? | 120 | ????????
| hydrogen peroxide | ????????????<30 | ????????????95 | ????????????bromine | ????????????element | ????????????65 | ???????????????????????? | ???????????? | ???????? |
| Sodium peroxide | ???????????????????????? | 95 | ????????????Iodine | ????????????element | ????????????65 | ???????????????????????? | ???????????? | ???????? |
Fluorine and corrosion performance table (for reference only)
| ???????????? | ???????????? | temperature, °C | ???????????????????? | |||||
| media | ????????????concentration% | ????????????25 | ????????????200 | ????????????media | ????????????concentration% | ????????????Temperature, 200 °C | ????????||
| sulfuric acid | ????????????0-100 | ????????????√ | ????????????√ | ????????????formic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| fuming sulfuric acid | ???????????????????????? | √ | ????????????√ | ????????????acetic acid (acetic acid) | ????????????0-ice | ????????????√ | ????????????√ | ????????????√ | ????????
| Nitrate | ????????????0-100 | ????????????√ | ????????????√ | ????????????acetic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| fuming sulfuric acid | ???????????????????????? | √ | ????????????√ | ????????????propionic acid | ???????????????????????? | √ | ????????????√ | ???????????????????? |
| hydrochloric acid | ???????????????????????? | √ | ????????????√ | ????????????acrylic | ???????????????????????? | √ | ???????????????????????? | ???????? |
| phosphoric acid | ???????????????????????? | √ | ????????????√ | ????????????acrylic anhydride | ???????????????????????? | √ | ????????????√ | ????????????√(boiling point) | ????????
| hydrofluoric acid | ???????????????????????? | √ | ????????????√ | ????????????methacrylic acid | ???????????????????????? | √ | ????????????√ | ????????????√(boiling point) | ????????
| hydrobromic acid | ???????????????????????? | √ | ????????????√ | ????????????butyric acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| Hydrioiodic acid | ???????????????????????? | √ | ????????????√ | ????????????辛酸 | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| hydrocyanic acid | ???????????????????????? | √ | ????????????√ | ????????????lauric acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| nitrous acid | ???????????????????????? | √ | ????????????√ | ????????????palmitic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| nitrous acid | ???????????????????????? | √ | ????????????√ | ????????????stearic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| chloric acid | ???????????????????????? | √ | ????????????√ | ????????????oleic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| hypochlorous acid | ???????????????????????? | √ | ????????????√ | ????????????linoleic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| Perchloric acid | ???????????????????????? | √ | ????????????√ | ????????????rosin acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| tetraphosphoric acid | ???????????????????????? | √ | ????????????√ | ????????????fatty acid | ???????????????????????? | √ | ????????????√ | ???????????????????? |
| carbonated | ???????????????????????? | √ | ????????????√ | ????????????chloroacetic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| chromic acid | ???????????????????????? | √ | ????????????√ | ????????????lactic acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| silicic acid | ???????????????????????? | √ | ????????????√ | ????????????oxalic acid (oxalic acid) | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
| boric acid | ???????????????????????? | √ | ????????????√ | ????????????fumaric acid | ???????????????????????? | √ | ????????????√ | ????????????√ | ????????
