Product Overview
IHG vertical stainless steel chemical pump is the second generation high-efficiency energy-saving product designed by our company with reference to the performance parameters stipulated by international ISO2858 and national standard JB/T6878.2-93, combined with the company's many years of production experience. It is for IH, The FB type chemical pump is supplemented. The series flow range is 1.5~1600m3/h, and the lift range is 5~125m. It is divided into basic type, split type and cutting type. Depending on the medium and temperature used, the over-flow part is made of stainless steel, which makes the series popular. It can replace imported stainless steel centrifugal pump and conventional centrifugal pump in all occasions.
Product Features
IHG vertical stainless steel chemical pump is a vertical structure with the same import and export caliber, located on the same center line, with small footprint, convenient installation and maintenance, low construction investment, and can be placed outdoors even with protective cover. use. The impeller is directly mounted on the extension shaft of the motor. The axial dimension is short, and the pump and motor bearings are properly arranged. It can effectively balance the radial and axial loads generated by the pump operation, and the vibration noise is very low. There is no need to dismantle the piping system, just remove the pump coupling nut to extract all the rotor components. The series and parallel operation modes of the pump can be adopted according to the requirements of use, that is, the flow rate and the head. The vertical and horizontal installation of the pump can be used according to the requirements of the piping arrangement. The series flow range is 1.5~1600m3/h, and the lift range is 5~125m. It is divided into basic type, split type, cutting type and other specifications. Stainless steel has 304, 316, 316L, etc. />
Product use
KCH/IHG vertical pipeline chemical pump for conveying liquids without solid particles, corrosive and viscosity similar to water, suitable for petroleum, chemical, metallurgy, electric power, paper, food and pharmaceutical, synthetic fiber, etc. Department, the use temperature is -20 degrees -120 degrees. Performance parameters
| Pump model | ????????????Traffic | ????????????Heads ????????????(m) |
????????????Efficiency ????????????(%) |
????????????Speed ?? ????????????(r/min) |
????????????Motor power ????????????(kw) |
????????????The amount of cavitation ????????????(m) |
????????|
| (m3/h) | (l/s) | ||||||
| 15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 |
| 20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
| 20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
| 25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
| 25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
| 25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
| 25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
| 25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
| 32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
| 32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.5 | 2.3 |
| 40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
| 40-100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
| 40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
| 40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
| 40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 |
| 40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
| 40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
| 40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4.0 | 2.3 |
| 40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3.0 | 2.3 |
| 40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 |
| 40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
| 40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
| 40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4.0 | 2.3 |
| 40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
| 40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
| 40-125(I) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
| 40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
| 40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 2.3 |
| 40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
| 40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
| 40-200(I) | 12.5 | 3.47 | 50 | 46 | 2800 | 5.5 | 2.3 |
| 40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 2.3 |
| 40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
| 40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
| 40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
| 40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
| 40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
| 50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
| 50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
| 50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
| 50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
| 50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 2.3 |
| 50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
| 50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
| 50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
| 50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 2.3 |
| 50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
| 50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
| 50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
| 50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
| 50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
| 50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
| 50-100(I)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
| 50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3.0 | 2.5 |
| 50-125(I)A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
| 50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4.0 | 2.5 |
| 50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2900 | 4.0 | 2.5 |
| 50-160(I)B | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 | 2.5 |
| 50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
| 50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
| 50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
| 50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
| 50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
| 50-250(I)B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
| 50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
| 50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
| 50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
| 50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
| 泵型號 | 流量 | 揚程 (m) |
效率 (%) |
轉(zhuǎn)速 (r/min) |
電機功率 (kw) |
汽蝕佘量 (m) |
|
| (m3/h) | (l/s) | ||||||
| 65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
| 65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
| 65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3.0 | 2.5 |
| 65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
| 65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4.0 | 2.5 |
| 65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4.0 | 2.5 |
| 65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 | 2.5 |
| 65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
| 65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
| 65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
| 65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
| 65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
| 65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
| 65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
| 65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
| 65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
| 65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
| 65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3.0 | 3.0 |
| 65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
| 65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
| 65-125(I)A | 45 | 12.5 | 16 | 71 | 2900 | 4.0 | 3.0 |
| 65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
| 65-160(I)A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
| 65-160(I)B | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
| 65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
| 65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
| 65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
| 65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
| 65-250(I)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
| 65-250(I)B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
| 65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
| 65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
| 65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
| 65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
| 80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3.0 | 3.0 |
| 80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3.0 |
| 80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
| 80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4.0 | 3.0 |
| 80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
| 80-160A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
| 80-160B | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
| 80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
| 80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
| 80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
| 80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
| 80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
| 80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
| 80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
| 80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
| 80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
| 80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
| 80-100(I) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
| 80-100(I)A | 89 | 24.7 | 10 | 74 | 2900 | 4.0 | 4.5 |
| 80-125(I) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
| 80-125(I)A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
| 80-160(I) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
| 80-160(I)A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
| 80-160(I)B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
| 80-200(I) | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 |
| 80-200(I)A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 |
| 80-200(I)B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 |
| 80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 |
| 80-250(I)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 |
| 80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.0 |
| 80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 |
| 80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
| 80-315(I)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
| 80-315(I)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
| 泵型號 | 流量 | 揚程 (m) |
效率 (%) |
轉(zhuǎn)速 (r/min) |
電機功率 (kw) |
汽蝕佘量 (m) |
|
| (m3/h) | (l/s) | ||||||
| 100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
| 100-100A | 89 | 47 | 10 | 74 | 2900 | 4.0 | 4.5 |
| 100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
| 100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
| 100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
| 100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
| 100-160B | 86.5 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
| 100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 |
| 100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 |
| 100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 |
| 100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 |
| 100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 |
| 100-250B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.0 |
| 100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 |
| 100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
| 100-315B | 90 | 25.0 | 101 | 65 | 2900 | 45 | 4.0 |
| 100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
| 125-100 | 160 | 44.4 | 12.5 | 82 | 2900 | 11 | 4.0 |
| 125-100A | 143 | 39.7 | 10 | 77 | 2900 | 7.5 | 4.0 |
| 125-125 | 160 | 44.4 | 20 | 80 | 2900 | 15 | 4.0 |
| 125-125A | 143 | 39.7 | 16 | 77 | 2900 | 11 | 4.0 |
| 125-160 | 160 | 44.4 | 32 | 78 | 2900 | 22 | 4.0 |
| 125-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 |
| 125-160B | 138 | 38.3 | 24 | 73 | 2900 | 15 | 4.0 |
| 125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 | 5.5 |
| 125-200A | 150 | 41.7 | 44 | 76 | 2900 | 30 | 5.5 |
| 125-200B | 138 | 38.3 | 37.5 | 75 | 2900 | 30 | 5.5 |
| 125-250 | 160 | 44.4 | 80 | 75 | 2900 | 55 | 5.0 |
| 125-250A | 150 | 41.7 | 70 | 74 | 2900 | 45 | 5.0 |
| 125-250B | 138 | 38.3 | 60 | 73 | 2900 | 37 | 5.0 |
| 125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 | 5.0 |
| 125-315A | 150 | 41.7 | 110 | 70 | 2900 | 75 | 5.0 |
| 125-315B | 143 | 39.7 | 100 | 69 | 2900 | 75 | 5.0 |
| 125-315C | 134 | 37.2 | 88 | 67 | 2900 | 55 | 5.0 |
| 150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 |
| 150-200A | 176 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 |
| 150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 |
| 150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 |
| 150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 |
| 150-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 | 3.5 |
| 150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 |
| 150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 |
| 150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 3.5 |
| 150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 3.5 |
| 150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 | 3.5 |
| 150-400V | 160 | 44.4 | 32 | 71 | 1450 | 22 | 3.5 |
| 150-250(I) | 200 | 55.6 | 80 | 76 | 2900 | 75 | 4.5 |
| 150-250(I)A | 187 | 51.9 | 70 | 75 | 2900 | 55 | 4.5 |
| 150-250(I)B | 173 | 48.1 | 60 | 74 | 2900 | 45 | 4.5 |
| 150-315(I) | 200 | 55.6 | 125 | 73 | 2900 | 111 | 4.5 |
| 150-315(I)A | 187 | 51.9 | 110 | 72 | 2900 | 90 | 4.5 |
| 150-315(I)B | 173 | 48.1 | 95 | 70 | 2900 | 75 | 4. |
Corrosion resistance of the main material of the pump (for reference)
| Media | ????????????concentration ????????????(%) |
????????????Polypropylene | ????????????concentration ????????????(%) |
????????????A B C | ????????||
| 25°C | ????????????50°C | ????????????20°C | ????????????60°C | ????????|||
| Sulfuric acid | ????????????60 | ????????????√ | ???????????????????????? | <30 | ????????????√ | ????????????Χ | ????????
| Nitrate | ????????????25 | ????????????√ | ???????????????????????? | 20 | ????????????√ | ????????????Ο | ????????
| Hydrochloric acid | ????????????<36 | ????????????√ | ???????????????????????? | <38 | ????????????√ | ????????????√ | ????????
| Hydroxyfluoric acid | ????????????35 | ????????????√ | ???????????????????????? | 40 | ????????????√ | ????????????Χ | ????????
| Acetate | ????????????<80 | ????????????√ | ???????????????????????? | <20 | ????????????√ | ????????????Ο | ????????
| Sodium hydroxide | ????????????100 | ????????????√ | ???????????????????????? | ???????????? | √ | ????????????√ | ????????
| potassium dichromate | ????????????25 | ????????????√ | ???????????????????????? | ???????????? | √ | ????????????√ | ????????
| Stinky water | ???????????????????????? | Χ | ???????????????????????? | ???????????? | Ο | ????????????Χ | ????????
| Ethanol | ???????????????????????? | √ | ???????????????????????? | <50 | ????????????√ | ????????????√ | ????????
| Acetone | ???????????????????????? | √ | ???????????????????????? | 10 | ????????????Ο | ???????????????????? |
| Tetrachloroethane | ???????????????????????? | Ο | ???????????????????????? | ???????????? | Ο | ????????????Χ | ????????
| Freon 22 | ???????????????????????? | √ | ???????????????????????? | ???????????? | Ο | ????????????Ο | ????????
| bleaching solution | ????????????CL13% | ????????????√ | ???????????????????????? | CL12.5% | ????????????Ο | ????????????Ο | ????????
| Plating solution | √ | Ο | Χ | |||
| Photographic fluid | √ | √ | √ | |||
| Media | ????????????concentration ????????????(%) |
????????????Stainless steel | ????????????concentration ????????????(%) |
????????????Ceramic | ????????||
| 25°C | ????????????50°C | ????????????25°C | ????????????50°C | ????????|||
| Sulfuric acid | ????????????<5 | ????????????√ | ????????????Χ | ???????????????????????? | △ | ????????????△ | ????????
| Nitrate | ????????????70 | ????????????△ | ????????????√ | ???????????????????????? | △ | ????????????△ | ????????
| Hydrochloric acid | ???????????????????????? | Χ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| Hydroxyfluoric acid | ???????????????????????? | Χ | ???????????????????????? | 0~100 | ????????????Χ | ???????????????????? |
| Acetate | ????????????<20 | ????????????√ | ????????????√ | ???????????????????????? | △ | ????????????△ | ????????
| Sodium hydroxide | ????????????70 | ????????????√ | ????????????√ | ???????????????????????? | Ο | ????????????Χ | ????????
| potassium dichromate | ????????????40~60 | ????????????△ | ????????????△ | ????????????10~20 | ????????????△ | ????????????△ | ????????
| Stinky water | ???????????????????????? | Ο | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| Ethanol | ???????????????????????? | △ | ????????????√ | ???????????????????????? | △ | ????????????△ | ????????
| Acetone | ???????????????????????? | △ | ????????????△ | ???????????????????????? | △ | ???????????????????? |
| Tetrachloroethane | ????????????50 | ????????????△ | ????????????△ | ???????????????????????? | △ | ????????????△ | ????????
| Freon 22 | ???????????????????????? | △ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| bleaching solution | ????????????CL12% | ????????????Χ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
| plating solution | ???????????????????????? | ???????????? | ???????????? | ???????????? | △ | ????????????△ | ????????
| Photographic fluid | ???????????????????????? | △ | ???????????????????????? | ???????????? | △ | ????????????△ | ????????
Note: △ is excellent; √ is good; Ο is available, but has obvious corrosion; Χ severe corrosion, not applicable.
Physical and mechanical properties of PVDF
| Performance | ????????????unit | ????????????Press | ????????
| density | ????????????g/cm3 | ????????????1.75-1.79 | ????????
| 比度 | ????????????cm3/g | ????????????0.56-0.75 | ????????
| melting point range | ????????????0c | ????????????155-170 | ????????
| refractive index | ????????????n25D | ????????????1.42 | ????????
| Molding shrinkage rate | ????????????% | ????????????2-3 | ????????
| Stretching strong hair (yield) | ????????????Mpa | ????????????28-41 | ????????
| Stretching strong hair (breaking) | ????????????Mpa | ????????????31-52 | ????????
| Elongation (fracture) | ????????????% | ????????????100-400 | ????????
| Impact strength (no gap) | ????????????KJ/m | ????????????107-214 | ????????
| compressive strength | ????????????Mpa | ????????????55-69 | ????????
| hardness (Shore D) | ???????????????????????? | 70-80 | ????????
| Abrasion | ????????????mg/1000r | ????????????7.0-9.0 | ????????
| Limited Oxygen Index (l0 I) | ????????????% | ????????????44 | ????????
| burning rate | ???????????????????????? | V-D | ????????
| resistivity | ????????????u194 | ????????????1.0x10 15 | ????????
| Dielectric number | ????????????10 31 CYCles | ????????????9.7 | ????????
Polyvinylidene fluoride (PVDF) chemical resistance
| Chemical Medium | ????????????concentration ????????????(%) |
????????????Maximum operating temperature °C | ????????????Chemical Medium | ????????????concentration ????????????(%) |
????????????Maximum operating temperature °C | ????????????Chemical Medium | ????????????concentration ????????????(%) |
????????????Maximum operating temperature °C | ????????
| hydrochloric acid | ????????????36 | ????????????135 | ????????????Hydrogen Hydroxide | ????????????<10 | ????????????85 | ????????????ethanol | ???????????????????????? | 135 | ????????
| sulfuric acid | ????????????<60 | ????????????120 | ????????????Hydrogen Hydroxide | ????????????50 | ????????????50 | ????????????etherether | ???????????????????????? | 50 | ????????
| sulfuric acid | ????????????80-93 | ????????????95 | ????????????Carbon ammonium oxide | ???????????????????????? | 110 | ????????????Formaldehyde | ????????????37 | ????????????50 | ????????
| sulfuric acid | ????????????90 | ????????????65 | ????????????Carbon calcium oxide | ???????????????????????? | 135 | ????????????Acetone | ????????????10% aqueous solution | ????????????50 | ????????
| Nitrate | ????????????<50 | ????????????50 | ????????????carbonate | ????????????aqueous solution | ????????????135 | ????????????肼 | ????????????aqueous solution | ????????????95 | ????????
| phosphoric acid | ????????????<85 | ????????????135 | ????????????Sodium bicarbonate | ????????????aqueous solution | ????????????120 | ????????????benzene | ???????????????????????? | 75 | ????????
| phosphoric acid | ????????????85 | ????????????110 | ????????????Ammonia water | ???????????????????????? | 110 | ????????????aniline | ???????????????????????? | 50 | ????????
| acetic acid | ????????????10 | ????????????110 | ????????????saline | ???????????????????????? | 135 | ????????????toluene | ???????????????????????? | 85 | ????????
| acetic acid | ????????????80 | ????????????80 | ????????????Sodium hydrogen phosphate | ????????????aqueous solution | ????????????120 | ????????????phenol | ???????????????????????? | 50 | ????????
| acetic acid | ????????????100 | ????????????50 | ????????????calcium phosphate | ????????????aqueous solution | ????????????135 | ????????????chlorobenzene | ???????????????????????? | 135 | ????????
| trichloroacetic acid | ????????????<10 | ????????????95 | ????????????calcium oxide | ????????????aqueous solution | ????????????135 | ????????????naphthalene | ???????????????????????? | 95 | ????????
| trichloroacetic acid | ????????????50 | ????????????50 | ????????????potassium oxide | ????????????aqueous solution | ????????????135 | ????????????chloromethane | ???????????????????????? | 135 | ????????
| oxalic acid | ???????????????????????? | 50 | ????????????Ammonium Oxide | ????????????aqueous solution | ????????????135 | ????????????chloroform | ???????????????????????? | 50 | ????????
| benzenesulfonic acid | ????????????aqueous solution | ????????????50 | ????????????ferric oxide | ????????????aqueous solution | ????????????135 | ????????????CTC | ???????????????????????? | 135 | ????????
| hydrofluoric acid | ????????????40-100 | ????????????95 | ????????????ferrous ferrous sulfate | ????????????aqueous solution | ????????????135 | ????????????chloroethane | ???????????????????????? | 135 | ????????
| hydrofluoric acid | ????????????40 | ????????????120 | ????????????ammonium sulfate | ????????????aqueous solution | ????????????135 | ????????????1.2 trichloroethane | ???????????????????????? | 135 | ????????
| hydrobromic acid | ????????????50 | ????????????130 | ????????????ammonium sulfate | ????????????aqueous solution | ????????????135 | ????????????1.1.2 trichloroethane | ???????????????????????? | 65 | ????????
| Peroxyacid | ????????????10 | ????????????95 | ????????????Sodium nitrate | ????????????aqueous solution | ????????????135 | ????????????tetrachloroethane | ???????????????????????? | 120 | ????????
| Peroxyacid | ????????????70 | ????????????50 | ????????????ammonium phosphate | ????????????aqueous solution | ????????????135 | ????????????vinyl chloride | ???????????????????????? | 95 | ????????
| Nanochloric acid | ????????????6-15 | ????????????95 | ????????????urea | ????????????aqueous solution | ????????????120 | ????????????Trichloroethylene | ???????????????????????? | 135 | ????????
| potassium chlorate | ???????????????????????? | 100 | ????????????CO2 | ???????????????????????? | 80 | ????????????Dichloroethylene | ???????????????????????? | 110 | ????????
| chromic acid | ????????????<40 | ????????????80 | ????????????chlorine dioxide | ???????????????????????? | 75 | ????????????natural gas | ???????????????????????? | 135 | ????????
| chromic acid | ????????????50 | ????????????50 | ????????????chlorine dioxide | ???????????????????????? | 65 | ????????????fuel oil | ???????????????????????? | 135 | ????????
| High potassium sulphate | ???????????????????????? | 120 | ????????????chlorine | ????????????element | ????????????95 | ????????????Paraffin oil | ???????????????????????? | 120 | ????????
| hydrogen peroxide | ????????????<30 | ????????????95 | ????????????bromine | ????????????element | ????????????65 | ???????????????????????? | ???????????? | ???????? |
